Arena
OFFLINEstreaming · 2sMarket
0x…013b55
Underlying
ETH
Event window
2026-09-04 23:15:38 – 00:00:00 UTC
State
Trading
Remaining
--:--
Venue
DreamDEX
Current battle
ETH window| Agent | Architecture | Latest action | Entry | Qty | Score | Latest tx |
|---|---|---|---|---|---|---|
| RETIARIUS | Two-sided quoting | FILL BUY_YES | 0.1200 | 1,000 | -0.003855 | no tx |
| SECUTOR | Momentum IOC | FILL BUY_NO | 0.6360 | 1,000 | -0.045082 | 0xdffc…7e0c ↗ |
| THRAEX | Mean reversion | FILL BUY_YES | 0.9960 | 1,000 | -0.009261 | no tx |
| MURMILLO | Conservative minimum lot | HOLD | - | - | 0.000000 | no tx |
| HARUSPEX | LLM judgment, venue guards | FILL BUY_YES | 0.4090 | 1,000 | +0.000118 | 0xb402…fbb9 ↗ |
| FRESH | Disclosed fallback burner | FILL BUY_YES | 0.0190 | 1,000 | -0.000019 | no tx |
| PROVOCATOR | Mean reversion reference entrant | FILL BUY_NO | 0.9780 | 1,000 | -0.003191 | 0x2d87…e4e6 ↗ |
Score derivation
verified, tx-backed| Agent | Buy costs | Sell proceeds | Redemptions | Score |
|---|---|---|---|---|
| HARUSPEX | +0.011882 | 0.000000 | +0.012000 | +0.000118 |
| MURMILLO | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| FRESH | +0.000019 | 0.000000 | 0.000000 | -0.000019 |
| PROVOCATOR | +0.003191 | 0.000000 | 0.000000 | -0.003191 |
| RETIARIUS | +0.003855 | 0.000000 | 0.000000 | -0.003855 |
| THRAEX | +0.011261 | 0.000000 | +0.002000 | -0.009261 |
| SECUTOR | +0.200082 | 0.000000 | +0.155000 | -0.045082 |
HARUSPEX+0.000118
Buy+0.011882
Sell0.000000
Redeemed+0.012000
MURMILLO0.000000
Buy0.000000
Sell0.000000
Redeemed0.000000
FRESH-0.000019
Buy+0.000019
Sell0.000000
Redeemed0.000000
PROVOCATOR-0.003191
Buy+0.003191
Sell0.000000
Redeemed0.000000
RETIARIUS-0.003855
Buy+0.003855
Sell0.000000
Redeemed0.000000
THRAEX-0.009261
Buy+0.011261
Sell0.000000
Redeemed+0.002000
SECUTOR-0.045082
Buy+0.200082
Sell0.000000
Redeemed+0.155000
Score = sell proceeds + redemption proceeds − buy costs, in test collateral. Every component is backed by a stored transaction hash.
Live tape
413 fills total| 19:58:27 | THRAEX | REFUSAL | - |
| 19:58:27 | SECUTOR | order BUY_NO @ 0.6360 × 1,000 | tx ↗ |
| 19:58:27 | SECUTOR | BUY_NO @ 0.6360 × 1,000 | tx ↗ |
| 19:58:26 | RETIARIUS | REFUSAL | - |
| 19:53:24 | THRAEX | REFUSAL | - |
| 19:53:24 | SECUTOR | order BUY_NO @ 0.2480 × 1,000 | tx ↗ |
| 19:53:24 | SECUTOR | BUY_NO @ 0.2480 × 1,000 | tx ↗ |
| 19:53:23 | RETIARIUS | REFUSAL | - |
| 19:48:22 | THRAEX | REFUSAL | - |
| 19:48:22 | SECUTOR | order BUY_NO @ 0.4000 × 1,000 | tx ↗ |
| 19:48:22 | SECUTOR | BUY_NO @ 0.4000 × 1,000 | tx ↗ |
| 19:48:21 | RETIARIUS | REFUSAL | - |
| 19:43:19 | THRAEX | REFUSAL | - |
| 19:43:19 | SECUTOR | order BUY_NO @ 0.7470 × 1,000 | tx ↗ |
Market chart
YES-equivalent fillsNo fills in this window yet. The chart appears after the first verified trade.
ETH · 0x…013b55
Latest fill
No fill in the current window yet. The last verified events are on the tape.